7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
SEE ALL PHOTOS
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
7765 W 91st Street Unit: A1122
Sold

7765 W 91st Street Unit: A1122

7765 W 91st Street A1122, Playa del Rey, CA 90293

$422,000
Welcome to Unit #A1122 in the beautiful Cross Creek Village of Playa Del Rey! This easily accessible, end unit studio offers new gray wood look ceramic tile flooring, a recently remodeled bathroom and spacious kitchen with granite counters and stainless steel appliances including a newer stove and refrigerator. The kitchen opens into a large living space complete with a patio situated next to lush trees and a playground. The condo has one garage parking spot and is also conveniently located near the laundry facility.

Cross Creek Village has tremendous amenities including two swimming pools, hot tub, fitness center, tennis and pickle ball courts, basketball court, barbecues, picnic benches, 24/7 onsite security, and a newly renovated Club House. The Club House has complimentary Wi-Fi, two pool tables, ping pong, darts, brand new kitchen and more! This home is perfectly located just a few minutes from the beach, local shops and restaurants, and the 90 and 405 freeways.

Studio

1
bath

612 Sq.Ft. LIVING AREA

7.16 Acres lot

Bill Ruane

Bill Ruane

Key Features

Features & Amenities

Interior

  • total bedrooms0
  • Total bathroom1
  • full bathroom1
  • Laundry room Common Area
  • Flooring Tile
  • Fireplace None
  • APPLIANCES Dishwasher, Microwave, Refrigerator

Area & Lot

  • Status Sold
  • Living Area612 Sq.Ft.
  • Lot Area7.16 Acres
  • MLS® IDSB22234391
  • TypeCondo
  • YEAR BUILT1971
  • NeighborhoodWestchester
  • View DescriptionPark/Greenbelt
  • School DistrictLos Angeles Unified

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • PoolCommunity, Association
  • parkingGarage
  • HEAT TYPECentral
  • AIR CONDITIONINGNone
  • sewerPublic Sewer
  • HOA AmenitiesBilliard Room, Clubhouse, Controlled Access, Fitness Center, Outdoor Cooking Area, Other Courts, Barbecue, Paddle Tennis, Playground, Pickleball, Pool, Pets Allowed, Sauna, Spa/Hot Tub, Tennis Court(s)
  • security Features24 Hour Security

Financial

  • Sales Price$422,000
  • HOA $460/mo
  • Zoning LAR3

Westchester

Many of its original properties have been thoughtfully expanded or reimagined into spacious two-story homes.

Explore

Work With Bill

Bill wholeheartedly believes in building wealth with a well-planned portfolio of residential, commercial and multi-unit properties. His honest approach and reputation for maximum client care have earned him the respect and loyalty of hundreds of clients.

Follow Me on Instagram